Newhaven's Train Timetable
Departures
| Destination | Departure Time | Platform | Expected | Operator |
|---|---|---|---|---|
| Brighton | 05:16 | 1 | On time | Southern |
| Brighton | 05:52 | 1 | On time | Southern |
| Seaford | 06:14 | Pending | On time | Southern |
| Seaford | 06:35 | Pending | On time | Southern |
| Brighton | 06:37 | Pending | On time | Southern |
| London Victoria | 07:03 | Pending | On time | Southern |
| Seaford | 07:03 | Pending | On time | Southern |
Arrivals
| Origin | Arrival Time | Platform | Expected | Operator |
|---|---|---|---|---|
| Seaford | 05:16 | 1 | On time | Southern |
| Seaford | 05:52 | 1 | On time | Southern |
| Brighton | 06:14 | Pending | On time | Southern |
| Haywards Heath | 06:35 | Pending | On time | Southern |
| Seaford | 06:37 | Pending | On time | Southern |
| Brighton | 07:03 | Pending | On time | Southern |
| Seaford | 07:03 | Pending | On time | Southern |
